15 Holland Hill Project Details
Project Details | 15 Holland Hill |
Location | 15 Holland Hill |
District | 10 |
Developer | Peak Opal Pte. Ltd. |
Developer’s License No. | C 1320 |
Site Area | 7,830.7 sqm (84,288 sqft) |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited Project Acc No: 451-309-237-1 (Peak Opal Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Thian Sung |
M&E Consultant | DP Engineers Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Address | 15 Holland Hill |
No. of Storeys | 3 blocks of 12-storey residential blocks |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 02518X MK02 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 57 residential units |
No. of Car Park Lots | 59 car park lots inclusive of 3 accessible lots |
Expected Date of TOP | 31 May 2025 |
Expected Date of Legal Completion | 31 May 2028 |
Security | 24 Hours Security Guard |
(Project details for 15 Holland Hill may be subjected to change without prior notice)
Book An Appointment to view 15 Holland Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 15 Holland Hill Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.